loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2024 279.81 8.52 4.95
Equity-ICICI Bank Mar 31, 2024 250.53 7.63 -20.64
Equity-HDFC Bank Mar 31, 2024 232.88 7.09 -7.33
Equity-Reliance Industr Mar 31, 2024 177.73 5.41 4.15
Reverse Repo-TREPS Mar 31, 2024 141.65 4.31 -15.01
Equity-Chola Financial Mar 31, 2024 97.02 2.95 -5.79
Equity-Titan Company Mar 31, 2024 95.32 2.90 2.82
Equity-Apollo Hospitals Mar 31, 2024 93.53 2.85 -7.55
Equity-ICICI Pru Life Mar 31, 2024 87.16 2.65 20.94
Equity-LTIMindtree Mar 31, 2024 72.76 2.22 -9.36
Equity-Union Bank (I) Mar 31, 2024 68.90 2.10 0.00
Equity-Ujjivan Fin.Ser. Mar 31, 2024 65.78 2.00 -7.25
Equity-Chalet Hotels Mar 31, 2024 64.68 1.97 11.19
Equity-Power Fin.Corpn. Mar 31, 2024 64.27 1.96 0.00
Equity-Bajaj Finance Mar 31, 2024 62.56 1.90 15.24
Equity-Can Fin Homes Mar 31, 2024 60.62 1.85 -3.97
Equity-Axis Bank Mar 31, 2024 59.98 1.83 -25.69
Equity-Fortis Health. Mar 31, 2024 59.17 1.80 -2.71
Equity-Westlife Food Mar 31, 2024 57.69 1.76 3.40
Equity-SBI Life Insuran Mar 31, 2024 56.78 1.73 7.07
Equity-Equitas Sma. Fin Mar 31, 2024 55.66 1.69 -10.80
Indian Mutual Funds-Sundaram Liquid Fund - Direct Mar 31, 2024 55.11 1.68 0.00
Equity-Avenue Super. Mar 31, 2024 54.62 1.66 19.32
Equity-PVR Inox Mar 31, 2024 52.99 1.61 -8.85
Equity-IndusInd Bank Mar 31, 2024 51.05 1.55 -37.60
Equity-Container Corpn. Mar 31, 2024 49.21 1.50 -0.61
Equity-Rategain Travel Mar 31, 2024 48.94 1.49 -14.96
Equity-Coforge Mar 31, 2024 47.95 1.46 10.40
Equity-Phoenix Mills Mar 31, 2024 44.50 1.36 0.33
Equity-Multi Comm. Exc. Mar 31, 2024 43.52 1.33 -29.41
Equity-Persistent Sys Mar 31, 2024 41.19 1.25 -4.60
Equity-Affle India Mar 31, 2024 41.17 1.25 -12.23
Equity-Kalyan Jewellers Mar 31, 2024 40.77 1.24 0.00
Equity-Page Industries Mar 31, 2024 40.25 1.23 -7.67
Equity-Angel One Mar 31, 2024 40.16 1.22 70.12
Equity-Guj.St.Petronet Mar 31, 2024 39.04 1.19 -3.09
Equity-Info Edg.(India) Mar 31, 2024 37.63 1.15 11.14
Equity-Tech Mahindra Mar 31, 2024 37.38 1.14 0.00
Derivatives - Stock Future-Indraprastha Gas Mar 31, 2024 36.57 1.11 0.00
Equity-Sapphire Foods Mar 31, 2024 35.57 1.08 8.16
Equity-AAVAS Financiers Mar 31, 2024 34.98 1.07 -10.90
Equity-Senco Gold Mar 31, 2024 31.12 0.95 -2.11
Equity-Transport Corp. Mar 31, 2024 28.70 0.87 -13.54
Derivatives-Margin Money For Derivatives Mar 31, 2024 26.49 0.81 404.61
Equity-Aster DM Health. Mar 31, 2024 26.17 0.80 -7.53
Derivatives - Stock Future-Metropolis Healt Mar 31, 2024 23.14 0.70 31.02
Equity-SIS Mar 31, 2024 22.82 0.69 -16.03
Foreign Equity-Make My Trip Ltd (USD) Mar 31, 2024 22.41 0.68 28.72
Equity-CSB Bank Mar 31, 2024 22.21 0.68 29.90
T Bills-TBILL-364D Mar 31, 2024 19.28 0.59 1.18
Equity-UTI AMC Mar 31, 2024 19.19 0.58 -20.85
Equity-ICICI Lombard Mar 31, 2024 19.15 0.58 -15.92
Equity-Medi Assist Ser. Mar 31, 2024 18.26 0.56 12.01
Equity-Cholaman.Inv.&Fn Mar 31, 2024 11.88 0.36 -2.33
Equity-Interglobe Aviat Mar 31, 2024 5.65 0.17 0.00
Equity-Metropolis Healt Mar 31, 2024 0.06 0.00 -98.84
Equity-Indraprastha Gas Mar 31, 2024 0.02 0.00 -99.94
Net CA & Others-Net CA & Others Mar 31, 2024 -89.52 -2.73 0.00